CY10 series glass capacitors

215 CY10 series part numbers in stock, with live prices. Click a part number for price breaks and to order.
- Capacitance: 0.5 pF to 300 pF
- Voltage: 300 V, 500 V
- Tolerance: ±0.25 pF, ±0.5 pF, ±1%, ±2%, ±5%, ±10%
- Lead configuration: Axial
- Specification: MIL-C-11272
- Manufacturers: Corning Glass Works, AVX, Westinghouse
Case size comparison (to scale)
| Part number | Capacitance | Voltage | Tolerance | Leads | Manufacturer | In stock | Price (1 pc) |
|---|---|---|---|---|---|---|---|
| CY10C0R5C 0.5 pF · 500 V · ±0.25 pF · Axial | 0.5 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 49 | $116.40 |
| CY10C0R5J 0.5 pF · 500 V · ±5% · Axial | 0.5 pF | 500 V | ±5% | Axial | Corning Glass Works | 5 | $116.40 |
| CY10C1R0C 1 pF · 500 V · ±0.25 pF · Axial | 1 pF | 500 V | ±0.25 pF | Axial | AVX | 1 | $116.40 |
| CY10C1R5C 1.5 pF · 500 V · ±0.25 pF · Axial | 1.5 pF | 500 V | ±0.25 pF | Axial | AVX, Corning Glass Works | 22 | from $88.00 |
| CY10C1R5D 1.5 pF · 500 V · ±0.5 pF · Axial | 1.5 pF | 500 V | ±0.5 pF | Axial | Unknown, Corning Glass Works | 19 | $116.40 |
| CY10C1R6C 1.6 pF · 500 V · ±0.25 pF · Axial | 1.6 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 185 | $116.40 |
| CY10C1R8C 1.8 pF · 500 V · ±0.25 pF · Axial | 1.8 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 223 | $116.40 |
| CY10C2R0C 2 pF · 500 V · ±0.25 pF · Axial | 2 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works, Unknown | 278 | $116.40 |
| CY10C2R0D 2 pF · 500 V · ±0.5 pF · Axial | 2 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 117 | $116.40 |
| CY10C2R2C 2.2 pF · 500 V · ±0.25 pF · Axial | 2.2 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works, AVX | 21 | $98.00 |
| CY10C2R2D 2.2 pF · 500 V · ±0.5 pF · Axial | 2.2 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 161 | $116.40 |
| CY10C2R4D 2.4 pF · 500 V · ±0.5 pF · Axial | 2.4 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 481 | $116.40 |
| CY10C2R7C 2.7 pF · 500 V · ±0.25 pF · Axial | 2.7 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 65 | $26.98 |
| CY10C3R0C 3 pF · 500 V · ±0.25 pF · Axial | 3 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works, Westinghouse | 186 | from $116.40 |
| CY10C3R0D 3 pF · 500 V · ±0.5 pF · Axial | 3 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 102 | $116.40 |
| CY10C3R0K 3 pF · 500 V · ±10% · Axial | 3 pF | 500 V | ±10% | Axial | Corning Glass Works | 7 | $116.40 |
| CY10C3R3D 3.3 pF · 500 V · ±0.5 pF · Axial | 3.3 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 27 | $116.40 |
| CY10C3R6C 3.6 pF · 500 V · ±0.25 pF · Axial | 3.6 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 1,585 | $44.00 |
| CY10C3R6D 3.6 pF · 500 V · ±0.5 pF · Axial | 3.6 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 233 | $116.40 |
| CY10C3R9C 3.9 pF · 500 V · ±0.25 pF · Axial | 3.9 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 3,786 | $58.00 |
| CY10C3R9D 3.9 pF · 500 V · ±0.5 pF · Axial | 3.9 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 98 | $116.40 |
| CY10C040C 4 pF · 500 V · ±0.25 pF · Axial | 4 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 13 | $116.40 |
| CY10C4R0D 4 pF · 500 V · ±0.5 pF · Axial | 4 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 377 | $116.40 |
| CY10C4R3C 4.3 pF · 500 V · ±0.25 pF · Axial | 4.3 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works, AVX | 456 | from $81.60 |
| CY10C4R7C 4.7 pF · 500 V · ±0.25 pF · Axial | 4.7 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 2,252 | $58.00 |
| CY10C4R7D 4.7 pF · 500 V · ±0.5 pF · Axial | 4.7 pF | 500 V | ±0.5 pF | Axial | Unknown | 165 | $116.40 |
| CY10C4R7J 4.7 pF · 500 V · ±5% · Axial | 4.7 pF | 500 V | ±5% | Axial | Corning Glass Works | 36 | $116.40 |
| CY10C4R7K 4.7 pF · 500 V · ±10% · Axial | 4.7 pF | 500 V | ±10% | Axial | Corning Glass Works | 1 | $116.40 |
| CY10C050K 5 pF · 500 V · ±10% · Axial | 5 pF | 500 V | ±10% | Axial | Corning Glass Works | 105 | $116.40 |
| CY10C5R0J 5 pF · 500 V · ±5% · Axial | 5 pF | 500 V | ±5% | Axial | Corning Glass Works | 56 | $116.40 |
| CY10C5R0K 5 pF · 500 V · ±10% · Axial | 5 pF | 500 V | ±10% | Axial | Corning Glass Works | 55 | $116.40 |
| CY10C5R1C 5.1 pF · 500 V · ±0.25 pF · Axial | 5.1 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 957 | $116.40 |
| CY10C5R1J 5.1 pF · 500 V · ±5% · Axial | 5.1 pF | 500 V | ±5% | Axial | Corning Glass Works, AVX, Unknown | 651 | from $70.78 |
| CY10C5R6C 5.6 pF · 500 V · ±0.25 pF · Axial | 5.6 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 802 | $116.40 |
| CY10C5R6J 5.6 pF · 500 V · ±5% · Axial | 5.6 pF | 500 V | ±5% | Axial | Corning Glass Works, Westinghouse | 528 | $58.20 |
| CY10C5R6K 5.6 pF · 500 V · ±10% · Axial | 5.6 pF | 500 V | ±10% | Axial | Corning Glass Works | 52 | $116.40 |
| CY10C060K 6 pF · 500 V · ±10% · Axial | 6 pF | 500 V | ±10% | Axial | Corning Glass Works | 268 | $116.40 |
| CY10C6R2C 6.2 pF · 500 V · ±0.25 pF · Axial | 6.2 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 66 | $64.00 |
| CY10C6R2D 6.2 pF · 500 V · ±0.5 pF · Axial | 6.2 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 261 | $116.40 |
| CY10C6R2J 6.2 pF · 500 V · ±5% · Axial | 6.2 pF | 500 V | ±5% | Axial | Corning Glass Works | 129 | $48.00 |
| CY10C6R8C 6.8 pF · 500 V · ±0.25 pF · Axial | 6.8 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 73 | $116.40 |
| CY10C6R8J 6.8 pF · 500 V · ±5% · Axial | 6.8 pF | 500 V | ±5% | Axial | Corning Glass Works | 139 | $34.00 |
| CY10C6R8K 6.8 pF · 500 V · ±10% · Axial | 6.8 pF | 500 V | ±10% | Axial | Corning Glass Works | 4,900 | $116.40 |
| CY10C7R0C 7 pF · 500 V · ±0.25 pF · Axial | 7 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 18 | $116.40 |
| CY10C7R0D 7 pF · 500 V · ±0.5 pF · Axial | 7 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 25 | $116.40 |
| CY10C7R5C 7.5 pF · 500 V · ±0.25 pF · Axial | 7.5 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 1,057 | $116.40 |
| CY10C7R5D 7.5 pF · 500 V · ±0.5 pF · Axial | 7.5 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 415 | $116.40 |
| CY10C7R5J 7.5 pF · 500 V · ±5% · Axial | 7.5 pF | 500 V | ±5% | Axial | Corning Glass Works | 49 | $98.00 |
| CY10C7R5K 7.5 pF · 500 V · ±10% · Axial | 7.5 pF | 500 V | ±10% | Axial | Corning Glass Works | 509 | $116.40 |
| CY10C080J 8 pF · 500 V · ±5% · Axial | 8 pF | 500 V | ±5% | Axial | Corning Glass Works | 260 | $116.40 |
| CY10C8R0K 8 pF · 500 V · ±10% · Axial | 8 pF | 500 V | ±10% | Axial | Corning Glass Works | 235 | $116.40 |
| CY10C8R2C 8.2 pF · 500 V · ±0.25 pF · Axial | 8.2 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 196 | $58.00 |
| CY10C8R2D 8.2 pF · 500 V · ±0.5 pF · Axial | 8.2 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 47 | $116.40 |
| CY10C8R2J 8.2 pF · 500 V · ±5% · Axial | 8.2 pF | 500 V | ±5% | Axial | Corning Glass Works | 11,433 | $40.78 |
| CY10C8R2K 8.2 pF · 500 V · ±10% · Axial | 8.2 pF | 500 V | ±10% | Axial | Corning Glass Works | 67 | $116.40 |
| CY10C9R0C 9 pF · 500 V · ±0.25 pF · Axial | 9 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 46 | $116.40 |
| CY10C9R1C 9.1 pF · 500 V · ±0.25 pF · Axial | 9.1 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 414 | $116.40 |
| CY10C9R1D 9.1 pF · 500 V · ±0.5 pF · Axial | 9.1 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 140 | $116.40 |
| CY10C9R1J 9.1 pF · 500 V · ±5% · Axial | 9.1 pF | 500 V | ±5% | Axial | Corning Glass Works | 75 | $46.80 |
| CY10C9R1K 9.1 pF · 500 V · ±10% · Axial | 9.1 pF | 500 V | ±10% | Axial | Corning Glass Works | 58 | $116.40 |
| CY10C100D 10 pF · 500 V · ±0.5 pF · Axial | 10 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 1 | $116.40 |
| CY10C100J 10 pF · 500 V · ±5% · Axial | 10 pF | 500 V | ±5% | Axial | Corning Glass Works | 131 | $98.00 |
| CY10C100K 10 pF · 500 V · ±10% · Axial | 10 pF | 500 V | ±10% | Axial | Corning Glass Works | 934 | $116.40 |
| CY10C110C 11 pF · 500 V · ±0.25 pF · Axial | 11 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 755 | $116.40 |
| CY10C110J 11 pF · 500 V · ±5% · Axial | 11 pF | 500 V | ±5% | Axial | Corning Glass Works | 13 | $58.80 |
| CY10C110K 11 pF · 500 V · ±10% · Axial | 11 pF | 500 V | ±10% | Axial | Corning Glass Works | 172 | $116.40 |
| CY10C120C 12 pF · 500 V · ±0.25 pF · Axial | 12 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 135 | $116.40 |
| CY10C120G 12 pF · 500 V · ±2% · Axial | 12 pF | 500 V | ±2% | Axial | Corning Glass Works | 12 | $45.60 |
| CY10C120J 12 pF · 500 V · ±5% · Axial | 12 pF | 500 V | ±5% | Axial | Corning Glass Works | 49 | $75.00 |
| CY10C120K 12 pF · 500 V · ±10% · Axial | 12 pF | 500 V | ±10% | Axial | Corning Glass Works | 142 | $116.40 |
| CY10C130G 13 pF · 500 V · ±2% · Axial | 13 pF | 500 V | ±2% | Axial | Corning Glass Works | 9 | $38.00 |
| CY10C130J 13 pF · 500 V · ±5% · Axial | 13 pF | 500 V | ±5% | Axial | Corning Glass Works | 128 | $116.40 |
| CY10C150C 15 pF · 500 V · ±0.25 pF · Axial | 15 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 2 | $58.20 |
| CY10C150G 15 pF · 500 V · ±2% · Axial | 15 pF | 500 V | ±2% | Axial | Corning Glass Works | 21 | $28.98 |
| CY10C150J 15 pF · 500 V · ±5% · Axial | 15 pF | 500 V | ±5% | Axial | Corning Glass Works | 42 | $28.00 |
| CY10C150K 15 pF · 500 V · ±10% · Axial | 15 pF | 500 V | ±10% | Axial | Corning Glass Works | 1,579 | $58.20 |
| CY10C160C 16 pF · 500 V · ±0.25 pF · Axial | 16 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 12 | $58.20 |
| CY10C160F 16 pF · 500 V · ±1% · Axial | 16 pF | 500 V | ±1% | Axial | Corning Glass Works | 4 | $116.40 |
| CY10C160G 16 pF · 500 V · ±2% · Axial | 16 pF | 500 V | ±2% | Axial | Corning Glass Works | 141 | $58.20 |
| CY10C160J 16 pF · 500 V · ±5% · Axial | 16 pF | 500 V | ±5% | Axial | Corning Glass Works | 1,528 | $23.98 |
| CY10C180C 18 pF · 500 V · ±0.25 pF · Axial | 18 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 5 | $116.40 |
| CY10C180G 18 pF · 500 V · ±2% · Axial | 18 pF | 500 V | ±2% | Axial | Corning Glass Works | 546 | $58.20 |
| CY10C180J 18 pF · 500 V · ±5% · Axial | 18 pF | 500 V | ±5% | Axial | Corning Glass Works, AVX | 1,896 | from $58.20 |
| CY10C180K 18 pF · 500 V · ±10% · Axial | 18 pF | 500 V | ±10% | Axial | Corning Glass Works | 5,330 | $116.40 |
| CY10C190G 19 pF · 500 V · ±2% · Axial | 19 pF | 500 V | ±2% | Axial | Corning Glass Works | 21 | $116.40 |
| CY10C200C 20 pF · 500 V · ±0.25 pF · Axial | 20 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 241 | $116.40 |
| CY10C200D 20 pF · 500 V · ±0.5 pF · Axial | 20 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 40 | $116.40 |
| CY10C200G 20 pF · 500 V · ±2% · Axial | 20 pF | 500 V | ±2% | Axial | Corning Glass Works, AVX | 1,899 | from $57.60 |
| CY10C200J 20 pF · 500 V · ±5% · Axial | 20 pF | 500 V | ±5% | Axial | Corning Glass Works | 4 | $28.00 |
| CY10C200K 20 pF · 500 V · ±10% · Axial | 20 pF | 500 V | ±10% | Axial | Corning Glass Works | 8 | $116.40 |
| CY10C220G 22 pF · 500 V · ±2% · Axial | 22 pF | 500 V | ±2% | Axial | Corning Glass Works, AVX | 289 | $116.40 |
| CY10C220J 22 pF · 500 V · ±5% · Axial | 22 pF | 500 V | ±5% | Axial | Corning Glass Works, AVX | 185 | from $98.00 |
| CY10C220K 22 pF · 500 V · ±10% · Axial | 22 pF | 500 V | ±10% | Axial | Corning Glass Works | 1,000 | $116.40 |
| CY10C240C 24 pF · 500 V · ±0.25 pF · Axial | 24 pF | 500 V | ±0.25 pF | Axial | Corning Glass Works | 4 | $116.40 |
| CY10C240G 24 pF · 500 V · ±2% · Axial | 24 pF | 500 V | ±2% | Axial | Corning Glass Works | 179 | $116.40 |
| CY10C240J 24 pF · 500 V · ±5% · Axial | 24 pF | 500 V | ±5% | Axial | Corning Glass Works | 221 | $44.00 |
| CY10C240K 24 pF · 500 V · ±10% · Axial | 24 pF | 500 V | ±10% | Axial | Corning Glass Works | 17 | $116.40 |
| CY10C250J 25 pF · 500 V · ±5% · Axial | 25 pF | 500 V | ±5% | Axial | Corning Glass Works | 19 | $116.40 |
| CY10C270F 27 pF · 500 V · ±1% · Axial | 27 pF | 500 V | ±1% | Axial | Corning Glass Works | 31 | $44.98 |
| CY10C270G 27 pF · 500 V · ±2% · Axial | 27 pF | 500 V | ±2% | Axial | Corning Glass Works, AVX | 208 | from $22.98 |
| CY10C270J 27 pF · 500 V · ±5% · Axial | 27 pF | 500 V | ±5% | Axial | Corning Glass Works, Westinghouse | 1,872 | from $34.75 |
| CY10C270K 27 pF · 500 V · ±10% · Axial | 27 pF | 500 V | ±10% | Axial | Corning Glass Works | 197 | $116.40 |
| CY10C300F 30 pF · 500 V · ±1% · Axial | 30 pF | 500 V | ±1% | Axial | Corning Glass Works | 96 | $98.00 |
| CY10C300G 30 pF · 500 V · ±2% · Axial | 30 pF | 500 V | ±2% | Axial | Corning Glass Works, Westinghouse | 87 | from $38.00 |
| CY10C300J 30 pF · 500 V · ±5% · Axial | 30 pF | 500 V | ±5% | Axial | Corning Glass Works, Westinghouse | 510 | from $44.00 |
| CY10C300K 30 pF · 500 V · ±10% · Axial | 30 pF | 500 V | ±10% | Axial | Corning Glass Works | 2 | $116.40 |
| CY10G300F 30 pF · 500 V · ±1% · Axial | 30 pF | 500 V | ±1% | Axial | Corning Glass Works | 7 | $174.60 |
| CY10C330F 33 pF · 500 V · ±1% · Axial | 33 pF | 500 V | ±1% | Axial | Corning Glass Works | 5 | $116.40 |
| CY10C330G 33 pF · 500 V · ±2% · Axial | 33 pF | 500 V | ±2% | Axial | Corning Glass Works | 14 | $29.00 |
| CY10C330J 33 pF · 500 V · ±5% · Axial | 33 pF | 500 V | ±5% | Axial | Corning Glass Works | 158 | $29.00 |
| CY10C330K 33 pF · 500 V · ±10% · Axial | 33 pF | 500 V | ±10% | Axial | Corning Glass Works | 2,077 | $116.40 |
| CY10C360F 36 pF · 500 V · ±1% · Axial | 36 pF | 500 V | ±1% | Axial | Corning Glass Works | 34 | $58.00 |
| CY10C360G 36 pF · 500 V · ±2% · Axial | 36 pF | 500 V | ±2% | Axial | Corning Glass Works, AVX | 369 | from $38.00 |
| CY10C360J 36 pF · 500 V · ±5% · Axial | 36 pF | 500 V | ±5% | Axial | Corning Glass Works | 574 | $28.00 |
| CY10C380F 38 pF · 500 V · ±1% · Axial | 38 pF | 500 V | ±1% | Axial | Corning Glass Works | 386 | $116.40 |
| CY10C390F 39 pF · 500 V · ±1% · Axial | 39 pF | 500 V | ±1% | Axial | Corning Glass Works | 46 | $46.78 |
| CY10C390G 39 pF · 500 V · ±2% · Axial | 39 pF | 500 V | ±2% | Axial | Corning Glass Works | 1,271 | $38.98 |
| CY10C390J 39 pF · 500 V · ±5% · Axial | 39 pF | 500 V | ±5% | Axial | Corning Glass Works, AVX, Westinghouse | 941 | from $19.98 |
| CY10C390K 39 pF · 500 V · ±10% · Axial | 39 pF | 500 V | ±10% | Axial | Corning Glass Works | 12 | $38.00 |
| CY10C430D 43 pF · 500 V · ±0.5 pF · Axial | 43 pF | 500 V | ±0.5 pF | Axial | Corning Glass Works | 3 | $116.40 |
| CY10C430F 43 pF · 500 V · ±1% · Axial | 43 pF | 500 V | ±1% | Axial | Corning Glass Works | 141 | $58.00 |
| CY10C430G 43 pF · 500 V · ±2% · Axial | 43 pF | 500 V | ±2% | Axial | Corning Glass Works | 162 | $28.00 |
| CY10C430J 43 pF · 500 V · ±5% · Axial | 43 pF | 500 V | ±5% | Axial | Corning Glass Works | 1,616 | $19.00 |
| CY10C430K 43 pF · 500 V · ±10% · Axial | 43 pF | 500 V | ±10% | Axial | Corning Glass Works | 31 | $116.40 |
| CY10C440F 44 pF · 500 V · ±1% · Axial | 44 pF | 500 V | ±1% | Axial | Corning Glass Works | 20 | $116.40 |
| CY10C470F 47 pF · 500 V · ±1% · Axial | 47 pF | 500 V | ±1% | Axial | Corning Glass Works | 57 | $44.00 |
| CY10C470G 47 pF · 500 V · ±2% · Axial | 47 pF | 500 V | ±2% | Axial | Corning Glass Works | 266 | $29.48 |
| CY10C470J 47 pF · 500 V · ±5% · Axial | 47 pF | 500 V | ±5% | Axial | Corning Glass Works, AVX | 1,248 | from $32.00 |
| CY10C470K 47 pF · 500 V · ±10% · Axial | 47 pF | 500 V | ±10% | Axial | Corning Glass Works | 3,034 | $116.40 |
| CY10C500J 50 pF · 500 V · ±5% · Axial | 50 pF | 500 V | ±5% | Axial | Corning Glass Works | 107 | $116.40 |
| CY10C510F 51 pF · 500 V · ±1% · Axial | 51 pF | 500 V | ±1% | Axial | Corning Glass Works | 133 | $100.80 |
| CY10C510G 51 pF · 500 V · ±2% · Axial | 51 pF | 500 V | ±2% | Axial | Corning Glass Works | 787 | $28.00 |
| CY10C510J 51 pF · 500 V · ±5% · Axial | 51 pF | 500 V | ±5% | Axial | Corning Glass Works | 6,440 | $24.98 |
| CY10C560F 56 pF · 500 V · ±1% · Axial | 56 pF | 500 V | ±1% | Axial | Corning Glass Works | 205 | $57.60 |
| CY10C560G 56 pF · 500 V · ±2% · Axial | 56 pF | 500 V | ±2% | Axial | Corning Glass Works, AVX | 761 | from $24.00 |
| CY10C560J 56 pF · 500 V · ±5% · Axial | 56 pF | 500 V | ±5% | Axial | Corning Glass Works | 2,538 | $21.46 |
| CY10C560K 56 pF · 500 V · ±10% · Axial | 56 pF | 500 V | ±10% | Axial | Corning Glass Works | 1,772 | $116.40 |
| CY10C620F 62 pF · 500 V · ±1% · Axial | 62 pF | 500 V | ±1% | Axial | Corning Glass Works | 134 | $68.00 |
| CY10C620G 62 pF · 500 V · ±2% · Axial | 62 pF | 500 V | ±2% | Axial | Corning Glass Works | 40 | $48.00 |
| CY10C620J 62 pF · 500 V · ±5% · Axial | 62 pF | 500 V | ±5% | Axial | Corning Glass Works, Westinghouse | 877 | from $28.00 |
| CY10C620K 62 pF · 500 V · ±10% · Axial | 62 pF | 500 V | ±10% | Axial | Corning Glass Works | 25 | $116.40 |
| CY10C680F 68 pF · 500 V · ±1% · Axial | 68 pF | 500 V | ±1% | Axial | Corning Glass Works | 53 | $88.00 |
| CY10C680G 68 pF · 500 V · ±2% · Axial | 68 pF | 500 V | ±2% | Axial | Corning Glass Works | 8 | $116.40 |
| CY10C680J 68 pF · 500 V · ±5% · Axial | 68 pF | 500 V | ±5% | Axial | Corning Glass Works | 13 | $34.00 |
| CY10C680K 68 pF · 500 V · ±10% · Axial | 68 pF | 500 V | ±10% | Axial | Corning Glass Works | 959 | $87.30 |
| CY10C750F 75 pF · 500 V · ±1% · Axial | 75 pF | 500 V | ±1% | Axial | Corning Glass Works | 43 | $96.00 |
| CY10C750G 75 pF · 500 V · ±2% · Axial | 75 pF | 500 V | ±2% | Axial | Corning Glass Works | 93 | $116.40 |
| CY10C750J 75 pF · 500 V · ±5% · Axial | 75 pF | 500 V | ±5% | Axial | Corning Glass Works | 1,023 | $58.00 |
| CY10C76R8G 76.8 pF · 500 V · ±2% · Axial | 76.8 pF | 500 V | ±2% | Axial | Corning Glass Works | 14 | $116.40 |
| CY10C78R7F 78.7 pF · 500 V · ±1% · Axial | 78.7 pF | 500 V | ±1% | Axial | Corning Glass Works | 26 | $116.40 |
| CY10C820F 82 pF · 500 V · ±1% · Axial | 82 pF | 500 V | ±1% | Axial | Corning Glass Works | 463 | $116.40 |
| CY10C820G 82 pF · 500 V · ±2% · Axial | 82 pF | 500 V | ±2% | Axial | Corning Glass Works | 86 | $116.40 |
| CY10C820J 82 pF · 500 V · ±5% · Axial | 82 pF | 500 V | ±5% | Axial | Corning Glass Works | 3,589 | $24.00 |
| CY10C820K 82 pF · 500 V · ±10% · Axial | 82 pF | 500 V | ±10% | Axial | Corning Glass Works | 1,448 | $116.40 |
| CY10C850F 85 pF · 500 V · ±1% · Axial | 85 pF | 500 V | ±1% | Axial | AVX | 60 | $116.40 |
| CY10C880F 88 pF · 500 V · ±1% · Axial | 88 pF | 500 V | ±1% | Axial | Corning Glass Works, AVX | 115 | $116.40 |
| CY10C910F 91 pF · 500 V · ±1% · Axial | 91 pF | 500 V | ±1% | Axial | AVX, Corning Glass Works | 82 | $116.40 |
| CY10C910G 91 pF · 500 V · ±2% · Axial | 91 pF | 500 V | ±2% | Axial | Corning Glass Works | 2,290 | $36.00 |
| CY10C910J 91 pF · 500 V · ±5% · Axial | 91 pF | 500 V | ±5% | Axial | Corning Glass Works, Westinghouse | 550 | from $34.00 |
| CY10C910K 91 pF · 500 V · ±10% · Axial | 91 pF | 500 V | ±10% | Axial | Corning Glass Works | 1 | $116.40 |
| CY10C101F 100 pF · 500 V · ±1% · Axial | 100 pF | 500 V | ±1% | Axial | Corning Glass Works, AVX | 31 | $118.00 |
| CY10C101G 100 pF · 500 V · ±2% · Axial | 100 pF | 500 V | ±2% | Axial | Corning Glass Works | 1 | $98.00 |
| CY10C101J 100 pF · 500 V · ±5% · Axial | 100 pF | 500 V | ±5% | Axial | AVX, Corning Glass Works | 103 | from $98.00 |
| CY10C101K 100 pF · 500 V · ±10% · Axial | 100 pF | 500 V | ±10% | Axial | Corning Glass Works | 17 | $116.40 |
| CY10C111F 110 pF · 500 V · ±1% · Axial | 110 pF | 500 V | ±1% | Axial | Corning Glass Works | 593 | $76.00 |
| CY10C111G 110 pF · 500 V · ±2% · Axial | 110 pF | 500 V | ±2% | Axial | Corning Glass Works | 12 | $52.80 |
| CY10C111J 110 pF · 500 V · ±5% · Axial | 110 pF | 500 V | ±5% | Axial | Corning Glass Works | 837 | $116.40 |
| CY10C111K 110 pF · 500 V · ±10% · Axial | 110 pF | 500 V | ±10% | Axial | Corning Glass Works | 1,006 | $116.40 |
| CY10C121F 120 pF · 500 V · ±1% · Axial | 120 pF | 500 V | ±1% | Axial | Corning Glass Works, AVX | 80 | from $85.00 |
| CY10C121G 120 pF · 500 V · ±2% · Axial | 120 pF | 500 V | ±2% | Axial | Corning Glass Works | 2,880 | $34.80 |
| CY10C121J 120 pF · 500 V · ±5% · Axial | 120 pF | 500 V | ±5% | Axial | Corning Glass Works | 1,039 | $116.40 |
| CY10C121K 120 pF · 500 V · ±10% · Axial | 120 pF | 500 V | ±10% | Axial | Corning Glass Works | 867 | $116.40 |
| CY10C131F 130 pF · 500 V · ±1% · Axial | 130 pF | 500 V | ±1% | Axial | Corning Glass Works | 23 | $116.40 |
| CY10C131G 130 pF · 500 V · ±2% · Axial | 130 pF | 500 V | ±2% | Axial | Corning Glass Works | 205 | $58.20 |
| CY10C131J 130 pF · 500 V · ±5% · Axial | 130 pF | 500 V | ±5% | Axial | Corning Glass Works | 1,456 | $28.00 |
| CY10C131K 130 pF · 500 V · ±10% · Axial | 130 pF | 500 V | ±10% | Axial | Corning Glass Works | 1,502 | $58.20 |
| CY10C1370G 137 pF · 500 V · ±2% · Axial | 137 pF | 500 V | ±2% | Axial | Corning Glass Works | 27 | $116.40 |
| CY10C141J 140 pF · 500 V · ±5% · Axial | 140 pF | 500 V | ±5% | Axial | Corning Glass Works | 40 | $116.40 |
| CY10C151F 150 pF · 500 V · ±1% · Axial | 150 pF | 500 V | ±1% | Axial | Corning Glass Works, Westinghouse | 36 | from $65.00 |
| CY10C151G 150 pF · 500 V · ±2% · Axial | 150 pF | 500 V | ±2% | Axial | Corning Glass Works | 87 | $18.00 |
| CY10C151J 150 pF · 500 V · ±5% · Axial | 150 pF | 500 V | ±5% | Axial | Corning Glass Works | 1,083 | $86.40 |
| CY10C151K 150 pF · 500 V · ±10% · Axial | 150 pF | 500 V | ±10% | Axial | Corning Glass Works | 1,896 | $116.40 |
| CY10C161F 160 pF · 500 V · ±1% · Axial | 160 pF | 500 V | ±1% | Axial | Corning Glass Works | 7 | $116.40 |
| CY10C161G 160 pF · 500 V · ±2% · Axial | 160 pF | 500 V | ±2% | Axial | Corning Glass Works | 43 | $34.78 |
| CY10C161J 160 pF · 500 V · ±5% · Axial | 160 pF | 500 V | ±5% | Axial | Corning Glass Works | 361 | $54.00 |
| CY10C161K 160 pF · 500 V · ±10% · Axial | 160 pF | 500 V | ±10% | Axial | Corning Glass Works | 2 | $116.40 |
| CY10C171J 170 pF · 500 V · ±5% · Axial | 170 pF | 500 V | ±5% | Axial | Corning Glass Works | 105 | $116.40 |
| CY10C1740F 174 pF · 500 V · ±1% · Axial | 174 pF | 500 V | ±1% | Axial | Corning Glass Works | 41 | $116.40 |
